Week 40 UK Pool Result for Saturday, April 9, 2022 – UK Pool Agent

Week 40 pool result 2022, week 40 pool fixture 2022, week 40 pool result for Saturday April 9, 2022, week 40 pool result for April 9, 2022, pool result week 40 2022, pool fixture for week 40 2022.
There 49 (forty-nine) football matches on week 39 pool fixture of the UK football 2022 which the results will be shared below as they unfold.
Olainfo publishes Football Pool Results upon full-time (FT) confirmation. Pools panel results are published at half-time (HT) by a body known as the Football Pools Panel.
Read Also:
Week 39 UK Pool Result for Saturday April 2, 2022 – UK Pool Agent
Latest News on NYIF Loan Disbursement Today, April 4, 2022
Grand Finale: BBMzansi Season 3 Winner 2022
Below are the football pool results, football fixtures, soccer result, soccer fixtures, pool panel fixtures, pools results, advance fixtures, special advance fixtures.
Pool results, football pool result, classified football pools results, football pools results and fixtures, football pools results for Saturday, soccer result, live score pool result, pool panel results, classified football pools results, pool fixtures and pool results for week 40 from the pool agent.
№ | Pool Result | HT | FT | Status | |
1 | Arsenal | Brighton | 0-:-1 | 1-:-2 | Away |
2 | Aston V. | Tottenham | 0-:-1 | 0-:-4 | Away |
3 | Southampton | Chelsea | 0-:-4 | 0-:-6 | Away |
4 | Watford | Leeds | 0-:-1 | 0-:-3 | Away |
5 | Blackburn | Blackpool | 1-:-0 | 1-:-1 | ScoreDraw |
6 | Bristol C. | Peterboro | 1-:-0 | 1-:-1 | ScoreDraw |
7 | Middlesbro | Hull | 0-:-0 | 0-:-1 | Away |
8 | Millwall | Barnsley | 1-:-0 | 4-:-1 | Home |
9 | Nott‘m For. | Birmingham | 1-:-0 | 2-:-0 | Home |
10 | Preston | Q.P.R. | 1-:-0 | 2-:-1 | Home |
11 | Reading | Cardiff | 1-:-0 | 1-:-2 | Away |
12 | West Brom | Stoke | 0-:-1 | 1-:-3 | Away |
13 | Wimbledon | Milton K.D. | 1-:-0 | 1-:-1 | ScoreDraw |
14 | Bolton | Sheff Wed. | 0-:-0 | 1-:-1 | ScoreDraw |
15 | Burton A. | Plymouth | 0-:-0 | 0-:-0 | noScoreDraw |
16 | Cambridge U. | Morecambe | 1-:-0 | 2-:-1 | Home |
17 | Cheltenham | Portsmouth | 0-:-0 | 1-:-0 | Home |
18 | Doncaster | Crewe | 1-:-0 | 2-:-0 | Home |
19 | Fleetwood | Accrington | 1-:-0 | 1-:-2 | Away |
20 | Gillingham | Wycombe | 0-:-1 | 1-:-1 | ScoreDraw |
21 | Lincoln | Wigan | 1-:-2 | 1-:-3 | Away |
22 | Oxford Utd. | Sunderland | 1-:-1 | 1-:-2 | Away |
23 | Rotherham | Charlton | 0-:-0 | 0-:-1 | Away |
24 | Shrewsbury | Ipswich | 0-:-1 | 1-:-1 | ScoreDraw |
25 | Carlisle | Exeter | 0-:-0 | 0-:-1 | Away |
26 | Colchester | Stevenage | 0-:-1 | 0-:-2 | Away |
27 | Crawley | Barrow | 0-:-0 | 1-:-0 | Home |
28 | Forest G. | Hartlepool | 0-:-0 | 1-:-1 | ScoreDraw |
29 | Northampton | Bradford C. | 0-:-0 | 0-:-0 | noScoreDraw |
30 | Port Vale | Oldham | 2-:-2 | 3-:-2 | Home |
31 | Rochdale | Walsall | 0-:-0 | 1-:-0 | Home |
32 | Salford C. | Harrogate | 0-:-0 | 2-:-0 | Home |
33 | Scunthorpe | Mansfield | 0-:-3 | 0-:-4 | Away |
34 | Sutton Utd. | Leyton O. | 1-:-0 | 1-:-0 | Home |
35 | Swindon | Newport Co. | 0-:-0 | 0-:-1 | Away |
36 | Tranmere | Bristol R. | 0-:-0 | 1-:-1 | ScoreDraw |
37 | Aberdeen | Ross County | 0-:-0 | 0-:-1 | Away |
38 | Celtic | St J‘Stone | 3-:-0 | 7-:-0 | Home |
39 | Dundee Utd. | Dundee | 1-:-0 | 2-:-2 | ScoreDraw |
40 | Hearts | Hibernian | 1-:-1 | 3-:-1 | Home |
41 | Livingston | Motherwell | 1-:-0 | 2-:-2 | ScoreDraw |
42 | Ayr Utd. | Inverness | 0-:-2 | 2-:-2 | ScoreDraw |
43 | Hamilton | Arbroath | 0-:-0 | 0-:-1 | Away |
44 | Kilmarnock | Dunfermline | 1-:-0 | 2-:-0 | Home |
45 | Raith | Morton | 0-:-0 | 0-:-1 | Away |
46 | Alloa | Clyde | 0-:-0 | 1-:-0 | Home |
47 | Dumbarton | Peterhead | 1-:-1 | 1-:-1 | ScoreDraw |
48 | Falkirk | C. Rangers | 0-:-0 | 0-:-2 | Away |
49 | Montrose | Airdrie | 1-:-1 | 2-:-2 | ScoreDraw |
Recent Comments